Page 79 - Praxair Productivity Catalog
P. 79

CO  Laser Support
              2




          Optimize your production processes with Praxair’s
          StarSolver  Productivity Enhancement Program.
                      ®





                                                                                                   Add AR, LA, or
                       AR coating                  LA coating                   ULA coating        ULA to lens part
                       <0.20% absorption           <0.15% absorption            <0.13% absorption  number to select
                                                                                                   desired coating for
                                                                                                   best performance.

                 ®
          Mazak  Style
                             ProStar™    +AR
           REFERENCE NO.     PART NO.    +LA  EDGE THICKNESS  DIAMETER  FOCAL LENGTH  FOCUSING LENS  LENS PSI RATING/
                            (LENS ONLY)  +ULA    MM/INCH      MM/INCH     MM/INCH       SHAPE       MAX GAS PSI
           —                OPH 61982            7.4/0.29     38.1/1.5    127.0/5.0     Meniscus      29/420
           —                OPH 60991            9.7/0.378    50.8/2.0    127.0/5.0     Meniscus      28/406
           Z50ZZ000400      OPH 60905            7.6/0.296    38.1/1.5    127.0/5.0   Plano/Convex    29/420
           —                OPH 62670           7.87/0.306    38.1/1.5    127.0/5.0   Plano/Convex    33/478
           Z50ZZ007730      OPH 62728           7.87/0.306    50.8/2.0    127.0/5.0   Plano/Convex    19/275
           Z50ZZ000516A     OPH 61019            9.7/0.378    50.8/2.0    127.0/5.0   Plano/Convex    28/406
           —                OPH 61983            7.4/0.29     38.1/1.5    190.5/7.5     Meniscus      29/420
           —                OPH 60906            7.6/0.296    38.1/1.5    190.5/7.5   Plano/Convex    29/420
           —                OPH 60698            9.7/0.378    50.8/2.0    190.5/7.5     Meniscus      28/406
           Z50ZZ006730      OPH 62729           7.87/0.306    50.8/2.0    190.5/7.5   Plano/Convex    19/275
           Z50ZZ000520A     OPH 61405            9.7/0.378    50.8/2.0    190.5/7.5   Plano/Convex    28/406
           —                OPH 60992            9.7/0.378    50.8/2.0    254.0/10.0    Meniscus      28/406
           —              OPH 630911-117         9.7/0.378    50.8/2.0    254.0/10.0  Plano/Convex    28/406

          Mitsubishi  Style
                     ®
                                         +AR
                          ProStar PART NO.    EDGE THICKNESS  DIAMETER  FOCAL LENGTH  FOCUSING LENS  LENS PSI RATING/
           REFERENCE NO.                 +LA
                            (LENS ONLY)          MM/INCH      MM/INCH     MM/INCH       SHAPE       MAX GAS PSI
                                        +ULA
           W500             OPH 60905            7.6/0.296    38.1/1.5    127.0/5.0   Plano/Convex    29/420
           W018             OPH 60906           7.87/0.306    38.1/1.5    127.0/5.0   Plano/Convex    33/478
           W505             OPH 62728           7.87/0.306    50.8/2.0    127.0/5.0   Plano/Convex    19/275
           W510             OPH 62729           7.87/0.306    50.8/2.0    190.5/7.5   Plano/Convex    19/275
           W502A            OPH 62192           7.87/0.306    50.8/2.0    254.0/10.0  Plano/Convex    28/406
           W813             OPH 61019            9.7/0.378    50.8/2.0    127.0/5.0   Plano/Convex    28/406
           W015             OPH 61405            9.7/0.378    50.8/2.0    190.5/7.5   Plano/Convex    28/406
          Specifi cations subject to change without notice. Consult your Praxair representative when ordering.
           Praxair protects valuable lenses

                during shipping, and on
                       your shelves.





                          1-800-225-8247       www.praxairusa.com                                           A69
   74   75   76   77   78   79   80   81   82   83   84