Page 77 - Praxair Productivity Catalog
P. 77

CO  Laser Support
              2




          Leading laser manufacturers recommend
          Ophir  premium-quality replacement optics.
                ®





                                                                                                   Add AR, LA, or
                       AR coating                  LA coating                   ULA coating        ULA to lens part
                       <0.20% absorption           <0.15% absorption            <0.13% absorption  number to select
                                                                                                   desired coating for
                                                                                                   best performance.

          Amada Style Replacement Optics
                  ®
                                           +AR
           ProStar PART NO.   ProStar PART NO.    +LA  EDGE THICKNESS  DIAMETER  FOCAL LENGTH  FOCUSING  LENS PSI RATING/
           MOUNT ONLY         (LENS ONLY)         MM/INCH       MM/INCH       MM/INCH     LENS SHAPE    MAX GAS PSI
                                           +ULA
           OPH 81027          OPH 60882            7.4/0.29     38.1/1.5      190.5/7.5  Plano/Convex     33/478
                              OPH 60883            7.4/0.29     38.1/1.5      127.0/5.0  Plano/Convex     33/478
                              OPH 61982            7.4/0.29     38.1/1.5      127.0/5.0    Meniscus       29/420
                              OPH 61983            7.4/0.29     38.1/1.5      190.5/7.5    Meniscus       29/420
                              OPH 60905            7.6/0.30     38.1/1.5      127.0/5.0  Plano/Convex    34.8/504
                              OPH 60906            8.0/0.34     38.1/1.5      190.5/7.5  Plano/Convex    38.6/559
           OPH 81059          OPH 60882            7.4/0.29     38.1/1.5      190.5/7.5  Plano/Convex     33/478
                              OPH 60883            7.4/0.29     38.1/1.5      127.0/5.0  Plano/Convex     33/478
                              OPH 61982            7.4/0.29     38.1/1.5      127.0/5.0    Meniscus       29/420
                              OPH 61983            7.4/0.29     38.1/1.5      190.5/7.5    Meniscus       29/420
                              OPH 60905           7.6/0.296     38.1/1.5      127.0/5.0  Plano/Convex    34.8/504
                              OPH 60906            8.0/0.34     38.1/1.5      190.5/7.5  Plano/Convex    38.6/559
           OPH 81048          OPH 60991           9.6/0.374     50.8/2.0      127.0/5.0    Meniscus      31.2/452
                              OPH 60992           9.6/0.374     50.8/2.0     246.98/10.0   Meniscus      31.2/452
                              OPH 60911     ADD DESIRED SUFFIX TO PART NO. WHEN ORDERING  9.6/0.374  50.8/2.0  190.5/7.5  Plano/Convex  31.2/452
                              OPH 61019           9.7/0.378     50.8/2.0      127.0/5.0  Plano/Convex     28/406
                              OPH 61405           9.7/0.378     50.8/2.0      190.5/7.5  Plano/Convex     28/406
                              OPH 62102           9.6/0.374     50.8/2.0     246.0/10.0    Meniscus      31.2/452
           OPH 800407-201     OPH 62670           7.8/0.304     38.1/1.5      127.0/5.0  Plano/Convex    34.8/504
                              OPH 61982            7.4/0.29     38.1/1.5      127.0/5.0    Meniscus       29/420





           OPH 800406-201     OPH 62649           7.8/0.304     38.1/1.5      190.5/7.5  Plano/Convex    34.8/504
                              OPH 61983            7.4/0.29     38.1/1.5      190.5/7.5    Meniscus       29/420














                          1-800-225-8247       www.praxairusa.com                                           A67
   72   73   74   75   76   77   78   79   80   81   82