Page 116 - Praxair - Specialty Gases and Equipment Solutions
P. 116

Hydrogen






            Balance             (M)SDS               (M)SDS              Regulator                        Page
            Gas                 Range                                    Recommendations
            Air                 5 ppm - 3.2 %        P-18-0015-C         Single Stage   PRS40023331-CGA   E •245
            Argon               1 ppm - 2.9%         P-18-0331-B         Two Stage     PRS40123331-CGA    E •244
                                2.91 - 49.9%         P-18-0337-A (1)     Line          PRS40052001-000    E •246
            Helium              1 ppm - 3.9%         P-18-0113-A
                                3.91 - 49.9%         P-18-0125-A (1)
            Nitrogen            1 ppm - 5.7%         P-18-0111
                                5.8 - 49.9%          P-18-0250-A (1)


              Balance     Concentration     CGA    Praxair Grades*      Cylinder  Pressure   Contents
              Gas         Range                    E  N   M   P  C   U  Style     psig       ft 3    m 3
              Air         1 ppm - 2.0%      590               •   •   •   AS      2000       146     4.13
                                                              •   •   •   AQ      2200         84    2.38
                                                              •   •   •   A3      2200         32    0.91
                                                              •   •   •   K       2000       215     6.09
                                                              •   •   •   Q       2000         72    2.04
                          L.E.L. 4.0%                         •   •   •   G       2000         36    1.02
              Argon       1 ppm - 99.9%     350               •   •   •   AS      2000       153     4.33
                                                              •   •   •   AQ      2200         89    2.52
                                                              •   •   •   A3      2200         33    0.93
                                                              •   •   •   K       2000       226     6.40
                                                              •   •   •   Q       2000         75    2.12
                                                              •   •   •   Q       2000         38    1.08
              Helium      1 ppm - 99.9%     350               •   •   •   AS      2000       135     3.82
                                                              •   •   •   AQ      2200         78    2.21
                                                              •   •   •   A3      2200         29    0.82
                                                              •   •   •   K       2000       199     5.64
                                                              •   •   •   Q       2000         67    1.90
                                                              •   •   •   Q       2000         34    0.96
              Nitrogen    1 ppm - 99.9%     350               •   •   •   AS      2000       142     4.02
                                                              •   •   •   AQ      2200         82    2.32
                                                              •   •   •   A3      2200         31    0.88
                                                              •   •   •   K       2000       209     5.92
                                                              •   •   •   Q       2000         70    1.98
                                                              •   •   •   Q       2000         35    0.99
              (1)   For concentrations above 50%, the (M)SDS for the inverse mixture applies (i.e. Argon in Hydrogen).
              *  Key for Praxair Mixture Grades (Refer to page C •92 for complete specification details.)               Section C – Mixtures
                EPA (E), Primary Master (PM), Certified Master (CM), Primary Standard (P),
                Certified Standard (C), Non-Certified Standard (U)








            1-877-PRAXAIR                     www.praxairdirect.com                                        C•115
   111   112   113   114   115   116   117   118   119   120   121