Time spent changing cylinders results in less time spent getting work done. Linde's Microbulk gas delivery system is an on-site, cost-effective solution that provides your shop with an uninterrupted gas supply keeping the gas and the work flowing. Wireless telemetry lets you focus more on your business by monitoring supply levels and automatically generating orders for on-time deliveries. This helps to reduce product outages, as well as time spent managing inventory and placing orders.
Linde is the largest industrial gases company in North America. We’ve leveraged our size and experience to engineer a dependable gas delivery system that will meet your specific needs. Each complete system includes the following quality-built equipment:
Model (Manufacture Specifications) | 450VHP | 700VHP | 1000VHP | 1500VHP | 2000VHP | 3000VHP |
---|---|---|---|---|---|---|
Gross Capacity (liters) | 450 | 688 | 1,056 | 1,550 | 2,042 | 2,911 |
Net Capacity (liters) | 420 | 645 | 950 | 1,455 | 1,945 | 2,707 |
MAWP (psig) | 500 | 350 | 500 | 500 | 500 | 500 |
Max Gas Delivery Rate (scf/h) | 575 | 660 | 960 | 1,350 | 2,000 | 2,000 |
Diameter (in) | 30 | 42 | 42 | 48 | 48 | 59 |
Height (in) | 68 | 60 | 77 | 91 | 117 | 122.5 |
Tare Weight (lb) | 812 | 1,250 | 1,750 | 2,500 | 2,950 | 4,250 |
Design Specifications | DOT/ASME | ASME | ASME | ASME | ASME | ASME |
Materials of Construction: Inner and Outer Shell 304 Stainless Steel
Lower Pressure Models are available.